KQBĐ – Kết Quả Bóng Đá
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1
|
PG
Phạt góc
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League |
|||||||||||
19:30 | 04/01 | FT |
1
Thẻ vàng
Tottenham |
1 - 2 |
Newcastle
4
Thẻ vàng
|
1-2 | 9-10 | ||||
22:00 | 04/01 | FT | Bournemouth | 1 - 0 |
Everton
1
Thẻ vàng
|
0-0 | 4-3 | ||||
22:00 | 04/01 | FT | Aston Villa | 2 - 1 | Leicester | 0-0 | 3-1 | ||||
22:00 | 04/01 | FT | Crystal Palace | 1 - 1 | Chelsea | 0-1 | 2-4 | ||||
22:00 | 04/01 | FT |
1
Thẻ vàng
Manchester City |
4 - 1 |
West Ham
1
Thẻ vàng
|
2-0 | 6-0 | ||||
22:00 | 04/01 | FT |
1
Thẻ vàng
Southampton |
0 - 5 | Brentford | 0-1 | 0-0 | ||||
Championship |
|||||||||||
19:30 | 04/01 | FT |
2
Thẻ vàng
Blackburn |
0 - 1 |
Burnley
2
Thẻ vàng
|
0-0 | 10-0 | ||||
19:30 | 04/01 | FT |
1
Thẻ vàng
Stoke City |
0 - 0 |
Plymouth
2
Thẻ vàng
|
0-0 | 6-3 | ||||
19:30 | 04/01 | FT |
2
Thẻ vàng
Swansea |
1 - 1 |
West Brom
4
Thẻ vàng
|
0-0 | 5-6 | ||||
22:00 | 04/01 | FT |
2
Thẻ vàng
Bristol City |
1 - 0 | Derby | 1-0 | 3-3 | ||||
22:00 | 04/01 | FT | Hull City | 3 - 3 | Leeds | 1-0 | 1-3 | ||||
22:00 | 04/01 | FT | Middlesbrough | 1 - 1 |
Cardiff
1
Thẻ vàng
|
1-1 | 1-3 | ||||
22:00 | 04/01 | FT | Norwich | 2 - 1 |
Coventry
1
Thẻ vàng
|
0-1 | 2-1 | ||||
22:00 | 04/01 | FT |
1
Thẻ vàng
Preston |
1 - 1 |
Oxford United
1
Thẻ vàng
|
0-1 | 3-0 | ||||
22:00 | 04/01 | FT | Sheffield Wednesday | 2 - 2 |
Millwall
1
Thẻ vàng
|
1-0 | 2-2 | ||||
22:00 | 04/01 | FT |
2
Thẻ vàng
Watford |
1 - 2 |
Sheffield Utd
1
Thẻ vàng
|
1-1 | 1-0 | ||||
Copa del Rey |
|||||||||||
01:00 | 04/01 | FT |
5
Thẻ vàng
Pontevedra |
3 - 0 |
Mallorca
2
Thẻ vàng
|
1-0 | 3-5 | ||||
01:00 | 04/01 | FT |
5
Thẻ vàng
Granada CF |
0 - 1 |
Getafe
5
Thẻ vàng
|
0-0 | 11-8 | ||||
01:00 | 04/01 | FT |
2
Thẻ vàng
Racing Ferrol |
1 - 3 |
Rayo Vallecano
3
Thẻ vàng
|
0-2 | 9-4 | ||||
21:30 | 04/01 | FT | Huesca | 0 - 1 | Real Betis | 0-1 | 3-12 | ||||
22:30 | 04/01 | FT | Tenerife | 1 - 2 | Osasuna | 1-2 | 1-4 | ||||
23:30 | 04/01 | FT | Almeria | 4 - 1 | Sevilla | 0-1 | 0-0 | ||||
La Liga |
|||||||||||
03:00 | 04/01 | FT |
2
Thẻ vàng
Valencia |
1 - 2 |
Real Madrid
1
Thẻ đỏ
3
Thẻ vàng
|
1-0 | 2-5 | ||||
Serie A |
|||||||||||
21:00 | 04/01 | FT |
1
Thẻ vàng
Venezia |
1 - 1 |
Empoli
2
Thẻ vàng
|
1-1 | 2-8 | ||||
A-League |
|||||||||||
13:00 | 04/01 | FT |
2
Thẻ vàng
Newcastle Jets |
2 - 2 |
Sydney
3
Thẻ vàng
|
1-0 | 7-3 | ||||
15:35 | 04/01 | FT |
1
Thẻ vàng
Melbourne Victory |
2 - 2 |
Western Sydney Wanderers
5
Thẻ vàng
|
1-1 | 7-7 | ||||
Ligue 1 |
|||||||||||
03:00 | 04/01 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Nice |
3 - 2 |
Rennes
3
Thẻ vàng
|
3-1 | 3-3 | ||||
23:00 | 04/01 | FT | Saint Etienne | 3 - 1 | Reims | 0-1 | 0-0 | ||||
Super Cup |
|||||||||||
02:00 | 04/01 | FT | Juventus | 1 - 2 | AC Milan | 1-0 | 0-0 | ||||
Friendlies Clubs |
|||||||||||
17:00 | 04/01 | FT | Escobedo | 2 - 1 | Colindres | 1-1 | 0-0 | ||||
17:30 | 04/01 | FT | Sporting Gijon | 2 - 0 | Langreo | 1-0 | 0-0 | ||||
17:30 | 04/01 | FT | Santa Amalia | 0 - 5 | Mérida AD | 0-2 | 0-0 | ||||
18:00 | 04/01 | FT | Illescas | 1 - 0 | Toledo | 0-0 | 0-0 | ||||
18:30 | 04/01 | FT | FC Eindhoven | 2 - 1 | Fortuna Sittard | 1-0 | 0-0 | ||||
18:30 | 04/01 | FT | Jong PSV | 2 - 1 | Katwijk | 0-0 | 0-0 | ||||
19:00 | 04/01 | FT | Vitesse | 3 - 2 | GVVV Veenendaal | 0-1 | 0-0 | ||||
19:00 | 04/01 | FT | Zulte Waregem | 6 - 0 | Roda | 3-0 | 0-0 | ||||
20:00 | 04/01 | FT | De Graafschap | 5 - 3 | HHC | 2-1 | 0-0 | ||||
23:00 | 04/01 | FT | Sámano | 2 - 0 | Laredo | 1-0 | 0-0 | ||||
Lao League |
|||||||||||
15:30 | 04/01 | FT | Young Elephant | 5 - 0 | Viengchanh | 3-0 | 0-0 | ||||
São Paulo Youth Cup |
|||||||||||
01:00 | 04/01 | FT | Vitória U20 | 2 - 0 | São José PA U20 | 0-0 | 0-0 | ||||
01:15 | 04/01 | FT | Santa Cruz U20 | 5 - 0 | Força e Luz U20 | 2-0 | 0-0 | ||||
01:15 | 04/01 | FT | Azuriz U20 | 3 - 3 | Botafogo SP U20 | 0-3 | 0-0 | ||||
01:15 | 04/01 | FT | CRB U20 | 0 - 3 | Água Santa U20 | 0-1 | 0-0 | ||||
01:15 | 04/01 | FT | Coritiba U20 | 2 - 1 | Hercílio Luz U20 | 0-0 | 0-0 | ||||
01:45 | 04/01 | FT | Oeste U20 | 1 - 1 | Santa Cruz AC U20 | 0-0 | 0-0 | ||||
02:00 | 04/01 | FT | Comercial de Tietê U20 | 0 - 1 | Juventude U20 | 0-0 | 0-0 | ||||
02:45 | 04/01 | FT | Linense U20 | 5 - 2 | Coimbra U20 | 3-1 | 0-0 | ||||
03:45 | 04/01 | FT | Ferroviária U20 | 8 - 0 | Jaciobá U20 | 4-0 | 0-0 | ||||
04:00 | 04/01 | FT | Palmeiras U20 | 9 - 0 | Náutico RR U20 | 4-0 | 0-0 | ||||
04:15 | 04/01 | FT | América RN U20 | 1 - 1 | Operário AC MS U20 | 1-1 | 0-0 | ||||
05:00 | 04/01 | FT | Fluminense U20 | 2 - 1 | Inter Limeira U20 | 1-1 | 0-0 | ||||
05:15 | 04/01 | FT | Francana U20 | 1 - 1 | Nova Iguaçu U20 | 1-1 | 0-0 | ||||
05:30 | 04/01 | FT | Osasco Audax U20 | 3 - 0 | Mazagão U20 | 3-0 | 0-0 | ||||
06:00 | 04/01 | FT | Santos U20 | 1 - 0 | Pague Menos U20 | 0-0 | 0-0 | ||||
07:30 | 04/01 | FT | Atlético Mineiro U20 | 1 - 2 | Guarani U20 | 1-0 | 0-0 | ||||
07:45 | 04/01 | FT | Athletico PR U20 | 2 - 1 | Ferroviario U20 | 1-1 | 0-0 | ||||
22:45 | 04/01 | FT | Flamengo SP U20 | 1 - 0 | Barra SC U20 | 1-0 | 0-0 | ||||
22:45 | 04/01 | FT | Nacional SP U20 | 1 - 1 | Canaã U20 | 1-1 | 0-0 | ||||
23:00 | 04/01 | FT | Cuiabá U20 | 0 - 1 | Ponte Preta U20 | 0-0 | 0-0 | ||||
23:00 | 04/01 | FT | Votoraty U20 | 2 - 0 | Gênus U20 | 2-0 | 0-0 | ||||
23:00 | 04/01 | FT | Taubaté U20 | 2 - 3 | Marcilio Dias U20 | 1-1 | 0-0 | ||||
23:00 | 04/01 | FT | União Suzano U20 | 0 - 2 | RB Bragantino U20 | 0-0 | 0-0 | ||||
23:00 | 04/01 | FT | Sfera U20 | 2 - 1 | Estrela De Marco U20 | 1-1 | 0-0 | ||||
23:00 | 04/01 | FT | Aster Brasil SP U20 | 4 - 1 | Dourados U20 | 1-0 | 0-0 | ||||
23:00 | 04/01 | FT | Ibrachina U20 | 3 - 1 | Monte Roraima U20 | 3-0 | 0-0 | ||||
Première Division |
|||||||||||
23:00 | 04/01 | FT | Binga | 2 - 1 | ASKO | 2-0 | 0-0 | ||||
Pro League |
|||||||||||
04:00 | 04/01 | FT | Phoenix | 2 - 6 | Central | 0-3 | 0-0 | ||||
04:00 | 04/01 | FT | Point Fortin | 4 - 1 | Cunupia | 2-0 | 0-0 | ||||
05:00 | 04/01 | FT | Police | 1 - 2 | La Horquetta Rangers | 0-1 | 0-0 | ||||
06:00 | 04/01 | FT | Club Sando | 2 - 2 | Morvant Caledonia United | 1-2 | 0-0 | ||||
06:00 | 04/01 | FT | San Juan Jabloteh | 2 - 2 | Prison Service | 1-2 | 0-0 | ||||
07:00 | 04/01 | FT | Defence Force | 6 - 3 | Athletic Club | 4-3 | 0-0 | ||||
Premier League |
|||||||||||
20:00 | 04/01 | FT | SC Villa | 1 - 0 | URA | 0-0 | 0-0 | ||||
23:00 | 04/01 | FT | NEC | 1 - 0 | Mbarara City | 0-0 | 0-0 | ||||
Gamma Ethniki - Group 3 |
|||||||||||
20:00 | 04/01 | FT | Afantou | 0 - 2 | Rodos | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
01:00 | 04/01 | FT | Hearts of Oak | 1 - 0 | Legon Cities | 1-0 | 0-0 | ||||
22:00 | 04/01 | FT | Bibiani Gold Stars | 2 - 0 | Berekum Chelsea | 0-0 | 0-0 | ||||
Premier Intermediate League |
|||||||||||
21:00 | 04/01 | NS | Lisburn Distillery | 0 - 0 | Coagh United | 0-0 | 0-0 | ||||
21:00 | 04/01 | NS | Queen's University | 0 - 0 | Portstewart | 0-0 | 0-0 | ||||
21:00 | 04/01 | NS | Tobermore United | 0 - 0 | Banbridge Town | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Dollingstown | 0 - 0 | Moyola Park | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Rathfriland | 0 - 0 | Dergview | 0-0 | 0-0 | ||||
22:00 | 04/01 | NS | Warrenpoint Town | 0 - 0 | Oxford Sunnyside | 0-0 | 0-0 | ||||
Campionato Primavera - 1 |
|||||||||||
17:00 | 04/01 | FT | Cesena U20 | 2 - 1 | Torino U20 | 0-0 | 0-0 | ||||
17:00 | 04/01 | FT | Lecce U20 | 3 - 0 | Cagliari U20 | 3-0 | 0-0 | ||||
17:00 | 04/01 | FT | Milan U20 | 0 - 0 | Lazio U20 | 0-0 | 0-0 | ||||
19:00 | 04/01 | FT | Fiorentina U20 | 4 - 4 | Empoli U20 | 1-2 | 0-0 | ||||
19:00 | 04/01 | FT | Juventus U20 | 3 - 2 | Internazionale U20 | 0-1 | 0-0 | ||||
21:00 | 04/01 | FT | Bologna U20 | 1 - 2 | Atalanta U20 | 1-1 | 0-0 | ||||
21:00 | 04/01 | FT | Genoa U20 | 1 - 4 | Monza U20 | 0-4 | 0-0 | ||||
Iraqi League |
|||||||||||
18:30 | 04/01 | FT | Al Talaba | 2 - 1 | Al Najaf | 1-0 | 0-0 | ||||
20:00 | 04/01 | FT | Al Shorta | 4 - 1 | Erbil | 1-0 | 0-0 | ||||
Coupe Nationale |
|||||||||||
20:00 | 04/01 | FT | RC Kouba | 2 - 0 | GC Mascara | 1-0 | 0-0 | ||||
20:00 | 04/01 | AET | NC Magra | 1 - 0 | MB Rouisset | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Usm El Harrach | 1 - 0 | Hussein Dey | 1-0 | 0-0 | ||||
20:00 | 04/01 | FT | IRB Nezla | 0 - 1 | Koléa | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | US Chaouia | 1 - 0 | WA Mostaganem | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Nasr El Fedjoudj | 0 - 1 | El Bayadh | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | JSM Bejaia | 2 - 1 | USB Hassi R Mel | 1-1 | 0-0 | ||||
20:00 | 04/01 | FT | Sidi Abdelmoumen | 0 - 2 | A El-Eulma | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | MB Barika | 1 - 2 | JS Jijel | 0-2 | 0-0 | ||||
20:30 | 04/01 | AET | MJ Arzew | 2 - 1 | El Abiodh Sidi Cheikh | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | ICS Tlemcen | 1 - 3 | USM Sétif | 1-1 | 0-0 | ||||
21:00 | 04/01 | AET | Béchar Djedid | 2 - 3 | MC Oran | 0-0 | 0-0 | ||||
Campeonato de Portugal Prio - Group A |
|||||||||||
22:00 | 04/01 | FT | Pevidem | 1 - 1 | Rebordosa | 0-0 | 0-0 | ||||
Tercera División RFEF - Group 17 |
|||||||||||
22:00 | 04/01 | FT | Fuentes | 1 - 3 | CDJ Tamarite | 0-1 | 0-0 | ||||
22:00 | 04/01 | FT | La Almunia | 0 - 3 | Zuera | 0-2 | 0-0 | ||||
23:00 | 04/01 | FT | Utrillas | 3 - 2 | Épila | 2-1 | 0-0 | ||||
Tercera División RFEF - Group 13 |
|||||||||||
22:30 | 04/01 | FT | UD Caravaca | 1 - 1 | Balsicas Atlético | 1-1 | 0-0 | ||||
Tercera División RFEF - Group 8 |
|||||||||||
22:00 | 04/01 | FT | Burgos Promesas | 2 - 1 | Atlético Mansillés | 1-1 | 0-0 | ||||
22:00 | 04/01 | FT | Mojados | 1 - 0 | Ciudad Rodrigo | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Villaralbo | 1 - 0 | Atlético Tordesillas | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Becerril Campos | 1 - 0 | Arandina | 1-0 | 0-0 | ||||
22:30 | 04/01 | FT | Laguna de Duero | 0 - 1 | Cristo Atlético | 0-0 | 0-0 | ||||
Ligue 1 |
|||||||||||
20:00 | 04/01 | NS | Bukavu Dawa | 0 - 0 | Vita Club | 0-0 | 0-0 | ||||
Championnat National |
|||||||||||
22:00 | 04/01 | FT | AS Cotonou | 0 - 0 | Etoile Filante | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Avrankou Omnisport | 0 - 1 | Requins | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Ayema | 0 - 2 | Dragons | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Sitatunga | 1 - 1 | Coton Sport Ouidah | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Buffles | 0 - 0 | Loto Popo | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Cavaliers | 1 - 0 | Abeilles | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Dynamique Djougou | 0 - 0 | Bani Gansè | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Tonnerre | 1 - 2 | Dynamo Abomey | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
07:00 | 04/01 | NS | North Village Rams | 0 - 0 | YMSC | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
21:00 | 04/01 | FT | Nico United | 2 - 1 | Matebele | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | Sua Flamingoes | 1 - 1 | Chadibe | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | Morupule Wanderers | 4 - 2 | Gaborone United | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | TAFIC | 6 - 0 | UF Santos | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | Centre Chiefs | 0 - 0 | Township Rollers | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | Extension Gunners | 0 - 1 | Galaxy | 0-0 | 0-0 | ||||
C-League |
|||||||||||
18:00 | 04/01 | FT | Life Sihanoukville | 1 - 4 | Boeung Ket | 0-2 | 0-0 | ||||
18:00 | 04/01 | FT | Angkor Tiger | 6 - 0 | Kirivong Sok Sen Chey | 3-0 | 0-0 | ||||
18:00 | 04/01 | FT | National Defense | 1 - 2 | Dangkor Senchey | 1-1 | 0-0 | ||||
National Soccer League |
|||||||||||
20:00 | 04/01 | FT | Musanze | 0 - 1 | APR | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Gasogi United | 1 - 2 | AS Kigali | 1-1 | 0-0 | ||||
23:00 | 04/01 | FT | Rayon Sports | 2 - 0 | Police | 1-0 | 0-0 | ||||
Somali Premier League |
|||||||||||
19:30 | 04/01 | FT | Horseed | 4 - 2 | Jeenyo | 2-1 | 0-0 | ||||
Championnat National |
|||||||||||
22:30 | 04/01 | FT | Binah | 1 - 0 | Haknour | 0-0 | 0-0 | ||||
22:30 | 04/01 | FT | Entente II | 1 - 0 | Espoir | 0-0 | 0-0 | ||||
Championnat D1 |
|||||||||||
21:30 | 04/01 | FT | Bouenguidi | 0 - 0 | Vautour Club | 0-0 | 0-0 | ||||
21:30 | 04/01 | FT | Pélican | 1 - 0 | Stade Mandji | 1-0 | 0-0 | ||||
21:30 | 04/01 | FT | Dikaki | 1 - 0 | Bitam | 0-0 | 0-0 | ||||
21:30 | 04/01 | FT | Mounana | 0 - 1 | Mangasport | 0-0 | 0-0 | ||||
21:30 | 04/01 | FT | Lozo | 1 - 0 | US Oyem | 1-0 | 0-0 | ||||
21:30 | 04/01 | FT | CS Bendje | 0 - 2 | Cercle Mbéri | 0-1 | 0-0 | ||||
1a Divisão - Women |
|||||||||||
22:00 | 04/01 | FT | Famalicão W | 1 - 4 | Racing Seixal | 1-3 | 0-0 | ||||
Serie C - Girone C |
|||||||||||
21:00 | 04/01 | FT | Juventus U23 | 1 - 0 | Casertana | 0-0 | 0-0 | ||||
21:00 | 04/01 | FT | Crotone | 1 - 1 | Cavese | 1-1 | 0-0 | ||||
Serie C - Girone B |
|||||||||||
21:00 | 04/01 | FT | Gubbio | 3 - 1 | Lucchese | 2-1 | 0-0 | ||||
21:00 | 04/01 | FT | Pineto | 1 - 0 | Sestri Levante | 1-0 | 0-0 | ||||
Non League Div One - Southern Central |
|||||||||||
22:00 | 04/01 | FT | AFC Dunstable | 0 - 0 | Hadley | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Barton Rovers | 2 - 0 | Ware | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Beaconsfield Town | 2 - 2 | Leverstock Green | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Hertford Town | 0 - 0 | Kidlington | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Kings Langley | 0 - 0 | Biggleswade | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Leighton Town | 0 - 0 | Flackwell Heath | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | North Leigh | 0 - 0 | Real Bedford | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Thame United | 0 - 0 | Enfield 1893 | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Welwyn Garden City | 0 - 0 | Berkhamsted | 0-0 | 0-0 | ||||
Non League Div One - Northern East |
|||||||||||
22:00 | 04/01 | FT | Bradford (Park Avenue) | 2 - 3 | Belper Town | 0-1 | 0-0 | ||||
22:00 | 04/01 | FT | AFC Emley | 3 - 0 | Newton Aycliffe | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Sherwood Colliery | 1 - 0 | North Ferriby | 0-0 | 0-0 | ||||
Non League Premier - Southern Central |
|||||||||||
22:00 | 04/01 | FT | AFC Sudbury | 1 - 2 | Banbury United | 0-2 | 0-0 | ||||
22:00 | 04/01 | FT | Barwell | 0 - 3 | Royston Town | 0-1 | 0-0 | ||||
22:00 | 04/01 | FT | Bedford Town | 1 - 5 | Spalding United | 0-2 | 0-0 | ||||
22:00 | 04/01 | FT | Bromsgrove Sporting | 1 - 1 | Hitchin Town | 1-1 | 0-0 | ||||
22:00 | 04/01 | FT | Leiston | 1 - 0 | Stratford Town | 1-0 | 0-0 | ||||
22:00 | 04/01 | FT | Redditch United | 3 - 4 | Lowestoft Town | 2-2 | 0-0 | ||||
22:00 | 04/01 | FT | St Ives Town | 3 - 1 | Stourbridge | 1-0 | 0-0 | ||||
22:00 | 04/01 | FT | Stamford | 1 - 2 | Harborough Town | 1-0 | 0-0 | ||||
Premier League Cup |
|||||||||||
19:00 | 04/01 | FT | Leeds United U21 | 0 - 3 | Charlton Athletic U21 | 0-2 | 0-0 | ||||
Liga 3 |
|||||||||||
22:00 | 04/01 | FT | Lusitânia Lourosa | 1 - 0 | Amarante | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Anadia | 2 - 1 | Sanjoanense | 1-1 | 0-0 | ||||
Premier League |
|||||||||||
20:00 | 04/01 | FT | Sidwashini United | 2 - 2 | Madlenya | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Royal Leopards | 3 - 0 | Manzini Sea Birds | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Ezulwini United | 1 - 3 | Moneni Pirates | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Highlanders | 0 - 2 | Green Mamba | 0-0 | 0-0 | ||||
22:30 | 04/01 | FT | Young Buffaloes | 1 - 0 | Mbabane Swallows | 0-0 | 0-0 | ||||
Liga MX Femenil |
|||||||||||
08:00 | 04/01 | FT | Atlas W | 1 - 3 | Santos Laguna W | 0-2 | 0-0 | ||||
GFA League |
|||||||||||
23:00 | 04/01 | FT | Warriors | 0 - 0 | TMT | 0-0 | 0-0 | ||||
23:00 | 04/01 | FT | Hart Acedemy | 5 - 0 | Dutch Lions | 3-0 | 0-0 | ||||
23:00 | 04/01 | FT | Brikama United | 0 - 0 | BST Galaxy | 0-0 | 0-0 | ||||
Ligue 2 |
|||||||||||
20:00 | 04/01 | FT | Ariana | 1 - 0 | Menzel Bourguiba | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Mégrine | 2 - 1 | EM Mahdia | 0-1 | 0-0 | ||||
20:00 | 04/01 | FT | Oued Ellil | 1 - 0 | Kalaâ Sport | 1-0 | 0-0 | ||||
20:00 | 04/01 | FT | Korba | 0 - 0 | ES Hammam-Sousse | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Jendouba Sport | 1 - 1 | CS Hammam-Lif | 1-0 | 0-0 | ||||
20:00 | 04/01 | FT | M'saken | 0 - 0 | AS Marsa | 0-0 | 0-0 | ||||
20:00 | 04/01 | FT | Moknine | 0 - 0 | Radès | 0-0 | 0-0 | ||||
Reykjavik Cup |
|||||||||||
22:30 | 04/01 | FT | Fjolnir | 2 - 2 | Leiknir R. | 1-2 | 0-0 | ||||
Elite Two |
|||||||||||
19:30 | 04/01 | FT | Eding Sport | 1 - 0 | Union Abong-Mbang | 1-0 | 0-0 | ||||
21:00 | 04/01 | FT | ISOHSA | 1 - 0 | Feutcheu | 0-0 | 0-0 | ||||
21:30 | 04/01 | FT | Tonnerre | 1 - 0 | FAP | 0-0 | 0-0 | ||||
LFA First Division |
|||||||||||
23:00 | 04/01 | FT | Invincible Eleven | 1 - 2 | Heaven Eleven | 0-2 | 0-0 | ||||
Irish Cup |
|||||||||||
02:45 | 04/01 | FT | H&W Welders | 2 - 4 | Glentoran | 1-1 | 0-0 | ||||
20:30 | 04/01 | FT | Crusaders FC | 3 - 0 | Knockbreda | 2-0 | 0-0 | ||||
22:00 | 04/01 | FT | Annagh United | 3 - 2 | Portadown | 2-1 | 0-0 | ||||
22:00 | 04/01 | AET | Bangor | 2 - 1 | Newington Youth | 1-1 | 0-0 | ||||
22:00 | 04/01 | FT | Carrick Rangers | 4 - 3 | Newry City AFC | 3-3 | 0-0 | ||||
22:00 | 04/01 | FT | Linfield | 4 - 0 | Wellington Rec | 2-0 | 0-0 | ||||
22:00 | 04/01 | FT | Coleraine FC | 5 - 0 | Armagh City | 2-0 | 0-0 | ||||
22:00 | 04/01 | AET | Limavady United | 1 - 0 | Larne | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | Dungannon Swifts | 5 - 0 | Rathfriland | 2-0 | 0-0 | ||||
22:00 | 04/01 | FT | Ballymena United | 1 - 2 | Ards | 0-2 | 0-0 | ||||
22:00 | 04/01 | FT | Cliftonville FC | 4 - 0 | Banbridge Rangers | 1-0 | 0-0 | ||||
22:00 | 04/01 | FT | Ballymacash Rangers | 1 - 2 | Ballinamallard United | 0-2 | 0-0 | ||||
Football League - Lowland League |
|||||||||||
02:45 | 04/01 | PST | Hearts U21 | 0 - 0 | Civil Service Strollers | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Albion Rovers | 0 - 0 | East Kilbride | 0-0 | 0-0 | ||||
22:00 | 04/01 | FT | BSC Glasgow | 0 - 1 | Gretna 2008 | 0-1 | 0-0 | ||||
22:00 | 04/01 | FT | Caledonian Braves | 3 - 2 | Cumbernauld Colts | 1-0 | 0-0 | ||||
22:00 | 04/01 | FT | East Stirlingshire | 3 - 1 | Cowdenbeath | 0-1 | 0-0 | ||||
22:00 | 04/01 | FT | Gala Fairydean Rovers | 1 - 2 | Berwick Rangers | 1-2 | 0-0 | ||||
22:00 | 04/01 | PST | Linlithgow Rose | 0 - 0 | Bo'ness United | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Tranent Juniors | 0 - 0 | Broxburn Athletic | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Stirling University | 0 - 0 | Celtic II | 0-0 | 0-0 | ||||
Football League - Highland League |
|||||||||||
22:00 | 04/01 | PST | Banks O' Dee | 0 - 0 | Fraserburgh | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Buckie Thistle | 0 - 0 | Deveronvale | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Clachnacuddin | 0 - 0 | Huntly | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Formartine United | 0 - 0 | Strathspey Thistle | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Inverurie Loco Works | 0 - 0 | Rothes | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Keith | 0 - 0 | Brora Rangers | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Lossiemouth | 0 - 0 | Forres Mechanics | 0-0 | 0-0 | ||||
22:00 | 04/01 | PST | Nairn County | 0 - 0 | Turriff United | 0-0 | 0-0 | ||||
Cup |
|||||||||||
19:30 | 04/01 | FT | Ismaily SC | 1 - 0 | Tanta SC | 1-0 | 0-0 | ||||
19:30 | 04/01 | FT | National Bank of Egypt | 1 - 0 | Asyut Petrol | 0-0 | 0-0 | ||||
22:30 | 04/01 | FT | Smouha SC | 1 - 0 | Suez | 1-0 | 0-0 | ||||
22:30 | 04/01 | FT | Ceramica Cleopatra | 3 - 0 | La Viena FC | 1-0 | 0-0 | ||||
Ligat Ha'al |
|||||||||||
20:00 | 04/01 | FT | Hapoel Haifa | 5 - 1 | Maccabi Petah Tikva | 2-0 | 0-0 | ||||
22:30 | 04/01 | FT | Maccabi Tel Aviv | 5 - 1 | Ashdod | 0-1 | 0-0 | ||||
23:00 | 04/01 | FT | Bnei Sakhnin | 0 - 0 | Ironi Tiberias | 0-0 | 0-0 | ||||
Non League Div One - Southern South |
|||||||||||
22:00 | 04/01 | FT | Exmouth | 2 - 2 | Melksham Town | 1-1 | 0-0 | ||||
